9.67Dec 04, 2025 EOD
| Decipher Labs Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524752 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE643N01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 8.34 | Market Cap(₹Cr.): | 9.77 | Face Value(₹): | 10.00 |
| Decipher Labs Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 524752 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE643N01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 8.34 | |
| Market Cap(₹Cr.): | 9.77 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.67Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.18 (1.90 %) |
N.A
|
| Open(₹) |
10.15
|
N.A
|
| Prev Close(₹) |
9.49
|
N.A
|
| Volume |
7058
|
N.A
|
| Today's Range(₹) |
10.15 - 9.51
|
N.A
|
| 52-Week Range(₹) |
17.25 - 9.51
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|